The Aerod Proxy Price Index tracks the public list prices of residential, ISP, datacenter and mobile proxies, normalized to cost per GB or per IP so plans can be compared. Prices were checked on October 31, 2026 on each provider’s own pricing page. Aerod rechecks them weekly; this is Aerod’s own price tracking, not a checkout quote.
Each row shows what the smallest purchase costs, the lowest per-unit price the provider lists and the volume needed to reach it, and how billing works. For what the billing units mean, read proxy pricing explained. For a shortlist by proxy type, see cheap proxies.
Lowest entry prices this week
- Residential: about $1.00 per GB from DataImpulse paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this DataImpulse link. ($5 for 5 GB) and PacketStream paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this PacketStream link. ($50 minimum purchase).
- ISP / static residential: $0.30 per IP per month from Webshare paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Webshare link. (20 IPs for $6).
- Datacenter: $0.03 per shared IP from Webshare (100 IPs for $2.99/month), or $0.30 to $0.60 per GB for per-GB plans.
- Mobile: $2.00 per GB from DataImpulse ($5 for 2.5 GB).
The cheapest row is not automatically the best buy. Check the proxy type, location targeting, session controls and whether unused traffic expires before you compare totals.
Residential proxy prices per GB
Rotating residential proxies are billed by traffic. Entry prices below are for the smallest purchase each provider lists.
| Provider | Entry purchase | Entry $/GB | Lowest listed price | Billing |
|---|---|---|---|---|
| DataImpulse paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this DataImpulse link. | $5 for 5 GB (new-user tier) | $1.00 | $0.80 at 1 TB | Pay as you go; traffic does not expire |
| PacketStream paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this PacketStream link. | $50 minimum purchase | $1.00 | $1.00 flat (no volume tiers) | Pay as you go; balance does not expire |
| RaxyProxy paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this RaxyProxy link. | From $1.69/GB | $1.69 | Not listed | Pay as you go; traffic does not expire |
| Proxy-Cheap paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxy-Cheap link. | From $2.60/GB (regular list price) | $2.60 | Not listed | Pay as you go |
| Proxying.io paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxying.io link. | From $3.00/GB | $3.00 | Not listed | Pay as you go; traffic does not expire |
| SOAX paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this SOAX link. | Builder plan, $200/month | $1.20–$3.00 by country group | From $0.35 (Enterprise, cheapest country group) | Prepaid credits; monthly credits expire after 60 days |
| Webshare paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Webshare link. | 1 GB, $3.50/month | $3.50 | $1.40 at 3,000 GB/month | Monthly subscription |
| Proxy-Seller paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxy-Seller link. | 1 GB | $3.50 | $1.45 at 1,000 GB | Billed by data volume |
| Rayobyte (no affiliate link) | 1–49 GB, pay as you go | $3.50 | $0.70 at 1,000–4,999 GB | Pay as you go |
| Decodo paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Decodo link. | 1 GB pay as you go; 3 GB plan $11.25/month | $4.00 (PAYG); $3.75 (plan) | $2.00 at 1,000 GB/month | Monthly plan or pay as you go; excludes VAT |
| Oxylabs (no affiliate link) | Starter plan, $30/month | $6.00 | $2.50 at 1,000+ GB | Monthly plans; excludes VAT |
| IPRoyal paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this IPRoyal link. | 1 GB | $7.35 (PAYG); $7.00 (subscription) | $1.84 (PAYG) or $1.75 at 10,000 GB | Pay as you go or subscription; traffic does not expire |
| Bright Data paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Bright Data link. | Pay as you go, no commitment | $8.00 | $5.00 at 798 GB ($1,999/month) | Pay as you go or monthly commitment |
ISP and static residential proxy prices
ISP proxies are static IPs registered to consumer internet providers, usually billed per IP for a fixed term.
| Provider | Entry purchase | Entry $/IP/month | Lowest listed price | Billing |
|---|---|---|---|---|
| Webshare paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Webshare link. | 20 IPs, $6/month | $0.30 | $0.225 at 10,000 IPs | Monthly subscription |
| IPRoyal paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this IPRoyal link. | 1 IP for 30 days, $2.70 | $2.70 | Lower per-IP prices on 60- and 90-day terms | Fixed term (1 to 90 days) |
| Proxy-Cheap paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxy-Cheap link. | Basic IPv4, 1 month | $2.71 | Not listed | Fixed term (week, month or year) |
| Decodo paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Decodo link. | 3 IPs, $9.99/month | $3.33 | $2.00 at 2,000 IPs | Monthly subscription; excludes VAT |
| Rayobyte (no affiliate link) | 5–99 IPs | $5.00 | $4.60 at 1,000–4,999 IPs | Per IP per month |
| RapidProxy paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this RapidProxy link. | From $5/IP for 30 days | $5.00 | Not listed | 30-day term; unlimited bandwidth |
| PrivateProxy.me paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this PrivateProxy.me link. | Static residential from $5/month | $5.00 | Not listed | Monthly |
Datacenter proxy prices
Datacenter proxies are sold either per IP, often with unlimited or generous bandwidth, or per GB of traffic. The two billing models are listed separately.
| Provider | Entry purchase | Entry $/IP/month | Lowest listed price | Billing |
|---|---|---|---|---|
| Webshare paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Webshare link. | 100 shared IPs, $2.99/month (250 GB included) | $0.03 | $0.018 at 60,000 IPs | Monthly subscription; 10 free IPs available |
| Rayobyte (no affiliate link) | 5–99 semi-dedicated IPs | $1.00 | $0.75 at 1,000–4,999 IPs | Per IP per month |
| IPRoyal paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this IPRoyal link. | 1 dedicated IP for 30 days | $1.57 | Lower on 90-day terms | Fixed term; unlimited bandwidth |
| Proxy-Cheap paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxy-Cheap link. | IPv4, 1 month (regular list price) | $1.75 | Not listed | Fixed term |
| MyPrivateProxy paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this MyPrivateProxy link. | 1 private proxy, $2.49/month | $2.49 | $1.13 at 2,000 IPs | Monthly subscription; no setup fee |
| PrivateProxy.me paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this PrivateProxy.me link. | Static datacenter from $3/month | $3.00 | Not listed | Monthly |
| Provider | Entry purchase | Entry $/GB | Lowest listed price | Billing |
|---|---|---|---|---|
| Rayobyte (no affiliate link) | 3–50 GB rotating, pay as you go | $0.30 | $0.23 at 351–1,000 GB | Pay as you go |
| DataImpulse paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this DataImpulse link. | $5 for 10 GB | $0.50 | $0.45 at 1 TB | Pay as you go; traffic does not expire |
| Decodo paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Decodo link. | 10 GB, $6/month | $0.60 | $0.38 at 10,000 GB/month | Monthly subscription; excludes VAT |
| RaxyProxy paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this RaxyProxy link. | From $0.69/GB | $0.69 | Not listed | Pay as you go |
Mobile proxy prices per GB
Mobile proxies route through carrier networks and cost more per GB than residential traffic. SOAX bills mobile and residential traffic at the same rate.
| Provider | Entry purchase | Entry $/GB | Lowest listed price | Billing |
|---|---|---|---|---|
| DataImpulse paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this DataImpulse link. | $5 for 2.5 GB | $2.00 | $1.60 at 1 TB | Pay as you go; traffic does not expire |
| Rayobyte (no affiliate link) | 83 GB plan, $250/month | $3.00 | $0.95 at 2,632 GB ($2,500/month) | Monthly plans only |
| RaxyProxy paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this RaxyProxy link. | From $3.37/GB | $3.37 | Not listed | Pay as you go |
| Proxy-Cheap paid linkPaid link. Aerod may earn a commission if you purchase or sign up through this Proxy-Cheap link. | Rotating mobile from $5.99/GB | $5.99 | Not listed | Rotating mobile |
Providers not in this week’s tables
Some providers publish prices only inside interactive calculators or without the plan size, so their figures could not be normalized this week. They include MarsProxies, LumiProxy, Proxy.cc and ProxyBlocks, plus some products from providers listed above, such as Bright Data’s ISP and datacenter plans. They will be added when their pricing pages show comparable list prices.
How the index is built
- Source: each provider’s own public pricing page, checked on the date shown. Promotional prices are left out when a regular price is shown.
- Units: USD per GB for residential, mobile and per-GB datacenter plans; USD per IP per month for ISP and per-IP datacenter plans.
- Entry price: the smallest purchase the page lists. Lowest listed price: the lowest self-serve rate and the volume it needs. “Not listed” means the page does not show volume tiers.
- Inclusion: affiliated and non-affiliated providers are both listed. Affiliate status does not change the order or the figures, and providers cannot pay to be included.
Prices change often. Use the index to shortlist, then confirm the final total, taxes and renewal terms on the provider’s site. The How Aerod reviews providers page explains how Aerod weighs price against other factors.
FAQ
What is the cheapest proxy per GB right now?
In the October 31, 2026 check, the lowest residential entry prices were about $1 per GB from DataImpulse and PacketStream, though PacketStream requires a $50 first purchase. Datacenter traffic billed per GB started at $0.30 to $0.60. Lower per-GB prices usually require a much larger monthly commitment.
How often does Aerod update the Proxy Price Index?
Aerod rechecks each provider’s public pricing page weekly and dates every snapshot. When a provider changes a price or plan structure, the table changes in the next weekly update.
Are these the prices I will pay at checkout?
Not necessarily. The index records public list prices. Taxes, location or targeting add-ons, promotions, renewal terms and minimum purchases can change the total, so confirm the price on the provider’s site before you buy.
Why do the cheapest per-GB prices look so different from entry prices?
Most providers lower the per-GB or per-IP rate as volume grows. The lowest listed price usually needs hundreds or thousands of gigabytes per month, so compare the entry price if you are buying a small amount.